5407 43 45 | Textiles – fabrics | |
5407 43 50 | Textiles – fabrics | |
5407 43 55 | Textiles – fabrics | |
5407 43 60 | Textiles – fabrics | |
5407 43 65 | Textiles – fabrics | |
5407 43 90 | Textiles – fabrics | |
5407 44 25 | Textiles – fabrics | |
5407 44 30 | Textiles – fabrics | |
5407 44 35 | Textiles – fabrics | |
5407 44 40 | Textiles – fabrics | |
5407 44 45 | Textiles – fabrics | |
5407 44 50 | Textiles – fabrics | |
5407 44 55 | Textiles – fabrics | |
5407 44 60 | Textiles – fabrics | |
5407 44 65 | Textiles – fabrics | |
5407 44 70 | Textiles – fabrics | |
5407 44 90 | Textiles – fabrics | |
5407 51 20 | Textiles – fabrics | |
5407 51 25 | Textiles – fabrics | |
5407 51 30 | Textiles – fabrics | |
5407 51 35 | Textiles – fabrics | |
5407 51 40 | Textiles – fabrics | |
5407 51 45 | Textiles – fabrics | |
5407 51 50 | Textiles – fabrics | |
5407 51 55 | Textiles – fabrics | |
5407 51 90 | Textiles – fabrics | |
5407 52 20 | Textiles – fabrics | |
5407 52 25 | Textiles – fabrics | |
5407 52 30 | Textiles – fabrics | |
5407 52 35 | Textiles – fabrics | |
5407 52 40 | Textiles – fabrics | |
5407 52 45 | Textiles – fabrics | |
5407 52 50 | Textiles – fabrics | |
5407 52 55 | Textiles – fabrics | |
5407 52 90 | Textiles – fabrics | |
5407 53 20 | Textiles – fabrics | |
5407 53 25 | Textiles – fabrics | |
5407 53 30 | Textiles – fabrics | |
5407 53 35 | Textiles – fabrics | |
5407 53 40 | Textiles – fabrics | |
5407 53 45 | Textiles – fabrics | |
5407 53 50 | Textiles – fabrics | |
5407 53 55 | Textiles – fabrics | |
5407 53 90 | Textiles – fabrics | |
5407 54 20 | Textiles – fabrics | |
5407 54 25 | Textiles – fabrics | |
5407 54 30 | Textiles – fabrics | |
5407 54 35 | Textiles – fabrics | |
5407 54 40 | Textiles – fabrics | |
5407 54 45 | Textiles – fabrics | |
5407 54 50 | Textiles – fabrics | |
5407 54 55 | Textiles – fabrics | |
5407 54 90 | Textiles – fabrics | |
5407 61 25 | Textiles – fabrics | |
5407 61 40 | Textiles – fabrics | |
5407 61 45 | Textiles – fabrics | |
5407 61 50 | Textiles – fabrics | |
5407 61 55 | Textiles – fabrics | |
5407 61 60 | Textiles – fabrics | |
5407 61 65 | Textiles – fabrics | |
5407 61 70 | Textiles – fabrics | |
5407 61 75 | Textiles – fabrics | |
5407 61 80 | Textiles – fabrics | |
5407 61 90 | Textiles – fabrics | |
5407 69 25 | Textiles – fabrics | |
5407 69 30 | Textiles – fabrics | |
5407 69 35 | Textiles – fabrics | |
5407 69 37 | Textiles – fabrics | |
5407 69 40 | Textiles – fabrics | |
5407 69 43 | Textiles – fabrics | |
5407 69 45 | Textiles – fabrics | |
5407 69 47 | Textiles – fabrics | |
5407 69 50 | Textiles – fabrics | |
5407 69 53 | Textiles – fabrics | |
5407 69 55 | Textiles – fabrics | |
5407 69 57 | Textiles – fabrics | |
5407 69 60 | Textiles – fabrics | |
5407 69 63 | Textiles – fabrics | |
5407 69 65 | Textiles – fabrics | |
5407 69 67 | Textiles – fabrics | |
5407 69 70 | Textiles – fabrics | |
5407 69 75 | Textiles – fabrics | |
5407 69 90 | Textiles – fabrics | |
5407 71 25 | Textiles – fabrics | |
5407 71 30 | Textiles – fabrics | |
5407 71 35 | Textiles – fabrics | |
5407 71 40 | Textiles – fabrics | |
5407 71 45 | Textiles – fabrics | |
5407 71 50 | Textiles – fabrics | |
5407 71 55 | Textiles – fabrics | |
5407 71 60 | Textiles – fabrics | |
5407 71 65 | Textiles – fabrics | |
5407 71 90 | Textiles – fabrics | |
5407 72 25 | Textiles – fabrics | |
5407 72 30 | Textiles – fabrics | |
5407 72 35 | Textiles – fabrics | |
5407 72 40 | Textiles – fabrics | |
5407 72 45 | Textiles – fabrics | |
5407 72 50 | Textiles – fabrics | |
5407 72 55 | Textiles – fabrics | |
5407 72 60 | Textiles – fabrics | |
5407 72 65 | Textiles – fabrics | |
5407 72 90 | Textiles – fabrics | |
5407 73 25 | Textiles – fabrics | |
5407 73 30 | Textiles – fabrics | |
5407 73 35 | Textiles – fabrics | |
5407 73 40 | Textiles – fabrics | |
5407 73 45 | Textiles – fabrics | |
5407 73 50 | Textiles – fabrics | |
5407 73 55 | Textiles – fabrics | |
5407 73 60 | Textiles – fabrics | |
5407 73 65 | Textiles – fabrics | |
5407 73 90 | Textiles – fabrics | |
5407 74 25 | Textiles – fabrics | |
5407 74 30 | Textiles – fabrics | |
5407 74 35 | Textiles – fabrics | |
5407 74 40 | Textiles – fabrics | |
5407 74 45 | Textiles – fabrics | |
5407 74 50 | Textiles – fabrics | |
5407 74 55 | Textiles – fabrics | |
5407 74 60 | Textiles – fabrics | |
5407 74 65 | Textiles – fabrics | |
5407 74 70 | Textiles – fabrics | |
5407 74 90 | Textiles – fabrics | |
5407 81 30 | Textiles – fabrics | |
5407 81 35 | Textiles – fabrics | |
5407 81 40 | Textiles – fabrics | |
5407 81 45 | Textiles – fabrics | |
5407 81 50 | Textiles – fabrics | |
5407 81 55 | Textiles – fabrics | |
5407 81 60 | Textiles – fabrics | |
5407 81 65 | Textiles – fabrics | |
5407 81 70 | Textiles – fabrics | |
5407 81 90 | Textiles – fabrics | |
5407 82 30 | Textiles – fabrics | |
5407 82 35 | Textiles – fabrics | |
5407 82 40 | Textiles – fabrics | |
5407 82 45 | Textiles – fabrics | |
5407 82 50 | Textiles – fabrics | |
5407 82 55 | Textiles – fabrics | |
5407 82 60 | Textiles – fabrics | |
5407 82 65 | Textiles – fabrics | |
5407 82 90 | Textiles – fabrics | |
5407 83 30 | Textiles – fabrics | |
5407 83 35 | Textiles – fabrics | |
5407 83 40 | Textiles – fabrics | |
5407 83 45 | Textiles – fabrics | |
5407 83 50 | Textiles – fabrics | |
5407 83 55 | Textiles – fabrics | |
5407 83 60 | Textiles – fabrics | |
5407 83 65 | Textiles – fabrics | |
5407 83 90 | Textiles – fabrics | |
5407 84 30 | Textiles – fabrics | |
5407 84 35 | Textiles – fabrics | |
5407 84 40 | Textiles – fabrics | |
5407 84 45 | Textiles – fabrics | |
5407 84 50 | Textiles – fabrics | |
5407 84 55 | Textiles – fabrics | |
5407 84 60 | Textiles – fabrics | |
5407 84 65 | Textiles – fabrics | |
5407 84 70 | Textiles – fabrics | |
5407 84 75 | Textiles – fabrics | |
5407 84 90 | Textiles – fabrics | |
5407 91 30 | Textiles – fabrics | |
5407 91 35 | Textiles – fabrics | |
5407 91 40 | Textiles – fabrics | |
5407 91 45 | Textiles – fabrics | |
5407 91 50 | Textiles – fabrics | |
5407 91 55 | Textiles – fabrics | |
5407 91 60 | Textiles – fabrics | |
5407 91 65 | Textiles – fabrics | |
5407 91 70 | Textiles – fabrics | |
5407 91 90 | Textiles – fabrics | |
5407 92 30 | Textiles – fabrics | |
5407 92 35 | Textiles – fabrics | |
5407 92 40 | Textiles – fabrics | |
5407 92 45 | Textiles – fabrics | |
5407 92 50 | Textiles – fabrics | |
5407 92 55 | Textiles – fabrics | |
5407 92 60 | Textiles – fabrics | |
5407 92 65 | Textiles – fabrics | |
5407 92 70 | Textiles – fabrics | |
5407 92 90 | Textiles – fabrics | |
5407 93 30 | Textiles – fabrics | |
5407 93 35 | Textiles – fabrics | |
5407 93 40 | Textiles – fabrics | |
5407 93 45 | Textiles – fabrics | |
5407 93 50 | Textiles – fabrics | |
5407 93 55 | Textiles – fabrics | |
5407 93 60 | Textiles – fabrics | |
5407 93 65 | Textiles – fabrics | |
5407 93 70 | Textiles – fabrics | |
5407 93 90 | Textiles – fabrics | |
5407 94 30 | Textiles – fabrics | |
5407 94 35 | Textiles – fabrics | |
5407 94 40 | Textiles – fabrics | |
5407 94 45 | Textiles – fabrics | |
5407 94 50 | Textiles – fabrics | |
5407 94 55 | Textiles – fabrics | |
5407 94 60 | Textiles – fabrics | |
5407 94 65 | Textiles – fabrics | |
5407 94 70 | Textiles – fabrics | |
5407 94 75 | Textiles – fabrics | |
5407 94 90 | Textiles – fabrics | |
Woven fabrics of artificial filament yarn | ||
5408 10 00 | Textiles – fabrics | |
5408 21 30 | Textiles – fabrics | |
5408 21 35 | Textiles – fabrics | |
5408 21 40 | Textiles – fabrics | |
5408 21 45 | Textiles – fabrics | |
5408 21 50 | Textiles – fabrics | |
5408 21 55 | Textiles – fabrics | |
5408 21 60 | Textiles – fabrics | |
5408 21 65 | Textiles – fabrics | |
5408 21 70 | Textiles – fabrics | |
5408 21 90 | Textiles – fabrics | |
5408 22 30 | Textiles – fabrics | |
5408 22 35 | Textiles – fabrics | |
5408 22 40 | Textiles – fabrics | |
5408 22 45 | Textiles – fabrics | |
5408 22 50 | Textiles – fabrics | |
5408 22 55 | Textiles – fabrics | |
5408 22 60 | Textiles – fabrics | |
5408 22 65 | Textiles – fabrics | |
5408 22 70 | Textiles – fabrics | |
5408 22 90 | Textiles – fabrics | |
5408 23 30 | Textiles – fabrics | |
5408 23 35 | Textiles – fabrics | |
5408 23 40 | Textiles – fabrics | |
5408 23 45 | Textiles – fabrics | |
5408 23 50 | Textiles – fabrics | |
5408 23 55 | Textiles – fabrics | |
5408 23 60 | Textiles – fabrics | |
5408 23 65 | Textiles – fabrics | |
5408 23 70 | Textiles – fabrics | |
5408 23 90 | Textiles – fabrics | |
5408 24 30 | Textiles – fabrics | |
5408 24 35 | Textiles – fabrics | |
5408 24 40 | Textiles – fabrics | |
5408 24 45 | Textiles – fabrics | |
5408 24 50 | Textiles – fabrics | |
5408 24 55 | Textiles – fabrics | |
5408 24 60 | Textiles – fabrics | |
5408 24 65 | Textiles – fabrics | |
5408 24 70 | Textiles – fabrics | |
5408 24 75 | Textiles – fabrics | |
5408 24 90 | Textiles – fabrics | |
5408 31 30 | Textiles – fabrics | |
5408 31 35 | Textiles – fabrics | |
5408 31 40 | Textiles – fabrics | |
5408 31 45 | Textiles – fabrics | |
5408 31 50 | Textiles – fabrics | |
5408 31 55 | Textiles – fabrics | |
5408 31 60 | Textiles – fabrics | |
5408 31 65 | Textiles – fabrics | |
5408 31 70 | Textiles – fabrics | |
5408 31 90 | Textiles – fabrics | |
5408 32 30 | Textiles – fabrics | |
5408 32 35 | Textiles – fabrics | |
5408 32 40 | Textiles – fabrics | |
5408 32 45 | Textiles – fabrics | |
5408 32 50 | Textiles – fabrics | |
5408 32 55 | Textiles – fabrics | |
5408 32 60 | Textiles – fabrics | |
5408 32 65 | Textiles – fabrics | |
5408 32 70 | Textiles – fabrics | |
5408 32 90 | Textiles – fabrics | |
5408 33 30 | Textiles – fabrics | |
5408 33 35 | Textiles – fabrics | |
5408 33 40 | Textiles – fabrics | |
5408 33 45 | Textiles – fabrics | |
5408 33 50 | Textiles – fabrics | |
5408 33 55 | Textiles – fabrics | |
5408 33 60 | Textiles – fabrics | |
5408 33 65 | Textiles – fabrics | |
5408 33 70 | Textiles – fabrics | |
5408 33 90 | Textiles – fabrics | |
5408 34 30 | Textiles – fabrics | |
5408 34 35 | Textiles – fabrics | |
5408 34 40 | Textiles – fabrics | |
5408 34 45 | Textiles – fabrics | |
5408 34 50 | Textiles – fabrics | |
5408 34 55 | Textiles – fabrics | |
5408 34 60 | Textiles – fabrics | |
5408 34 65 | Textiles – fabrics | |
5408 34 70 | Textiles – fabrics | |
5408 34 75 | Textiles – fabrics | |
5408 34 90 | Textiles – fabrics | |
Sewing thread of man-made staple fibres, whether or not put up for retail sale: | ||
5508 10 00 | Textiles – yarns | |
5508 20 00 | Textiles – yarns | |
Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale: | ||
5509 11 00 | Textiles – yarns | |
5509 12 00 | Textiles – yarns | |
5509 21 00 | Textiles – yarns | |
5509 22 00 | Textiles – yarns | |
5509 31 00 | Textiles – yarns | |
5509 32 00 | Textiles – yarns | |
5509 41 00 | Textiles – yarns | |
5509 42 00 | Textiles – yarns | |
5509 51 00 | Textiles – yarns | |
5509 52 00 | Textiles – yarns | |
5509 53 00 | Textiles – yarns | |
5509 59 00 | Textiles – yarns | |
5509 61 00 | Textiles – yarns | |
5509 62 00 | Textiles – yarns | |
5509 69 00 | Textiles – yarns | |
5509 91 00 | Textiles – yarns | |
5509 92 00 | Textiles – yarns | |
5509 99 00 | Textiles – yarns | |
Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale: | ||
5510 11 00 | Textiles – yarns | |
5510 12 00 | Textiles – yarns | |
5510 20 00 | Textiles – yarns | |
5510 30 00 | Textiles – yarns | |
5510 90 00 | Textiles – yarns | |
Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale: | ||
5511 10 00 | Textiles – yarns | |
5511 20 00 | Textiles – yarns | |
5511 30 00 | Textiles – yarns | |
Woven fabrics of synthetic staple fibres, containing 85% or more | ||
5512 11 00 | Textiles – fabrics | |
5512 19 00 | Textiles – fabrics | |
5512 21 00 | Textiles – fabrics | |
5512 29 00 | Textiles – fabrics | |
5512 91 00 | Textiles – fabrics | |
5512 99 00 | Textiles – fabrics | |
Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres | ||
5513 11 25 | Textiles – fabrics | |
5513 11 30 | Textiles – fabrics | |
5513 11 35 | Textiles – fabrics | |
5513 11 40 | Textiles – fabrics | |
5513 11 45 | Textiles – fabrics | |
5513 11 90 | Textiles – fabrics | |
5513 12 25 | Textiles – fabrics | |
5513 12 30 | Textiles – fabrics | |
5513 12 35 | Textiles – fabrics | |
5513 12 40 | Textiles – fabrics | |
5513 12 90 | Textiles – fabrics | |
5513 13 30 | Textiles – fabrics | |
5513 13 35 | Textiles – fabrics | |
5513 13 40 | Textiles – fabrics | |
5513 13 90 | Textiles – fabrics | |
5513 19 30 | Textiles – fabrics | |
5513 19 35 | Textiles – fabrics | |
5513 19 40 | Textiles – fabrics | |
5513 19 45 | Textiles – fabrics | |
5513 19 50 | Textiles – fabrics | |
5513 19 90 | Textiles – fabrics | |
5513 21 25 | Textiles – fabrics | |
5513 21 30 | Textiles – fabrics | |
5513 21 35 | Textiles – fabrics | |
5513 21 40 | Textiles – fabrics | |
5513 21 45 | Textiles – fabrics | |
5513 21 90 | Textiles – fabrics | |
5513 22 30 | Textiles – fabrics | |
5513 22 35 | Textiles – fabrics | |
5513 22 40 | Textiles – fabrics | |
5513 22 90 | Textiles – fabrics | |
5513 23 30 | Textiles – fabrics | |
5513 23 35 | Textiles – fabrics | |
5513 23 40 | Textiles – fabrics | |
5513 23 90 | Textiles – fabrics | |
5513 29 30 | Textiles – fabrics | |
5513 29 35 | Textiles – fabrics | |
5513 29 40 | Textiles – fabrics | |
5513 29 90 | Textiles – fabrics | |
5513 31 30 | Textiles – fabrics | |
5513 31 35 | Textiles – fabrics | |
5513 31 40 | Textiles – fabrics | |
5513 31 45 | Textiles – fabrics | |
5513 31 90 | Textiles – fabrics | |
5513 32 30 | Textiles – fabrics | |
5513 32 35 | Textiles – fabrics | |
5513 32 40 | Textiles – fabrics | |
5513 32 90 | Textiles – fabrics | |
5513 33 30 | Textiles – fabrics | |
5513 33 35 | Textiles – fabrics | |
5513 33 40 | Textiles – fabrics | |
5513 33 90 | Textiles – fabrics | |
5513 39 30 | Textiles – fabrics | |
5513 39 35 | Textiles – fabrics | |
5513 39 40 | Textiles – fabrics | |
5513 39 90 | Textiles – fabrics | |
5513 41 30 | Textiles – fabrics | |
5513 41 35 | Textiles – fabrics | |
5513 41 40 | Textiles – fabrics | |
5513 41 45 | Textiles – fabrics | |
5513 41 50 | Textiles – fabrics | |
5513 41 90 | Textiles – fabrics | |
5513 42 30 | Textiles – fabrics | |
5513 42 35 | Textiles – fabrics | |
5513 42 40 | Textiles – fabrics | |
5513 42 90 | Textiles – fabrics | |
5513 43 30 | Textiles – fabrics | |
5513 43 35 | Textiles – fabrics | |
5513 43 40 | Textiles – fabrics | |
5513 43 90 | Textiles – fabrics | |
5513 49 30 | Textiles – fabrics | |
5513 49 35 | Textiles – fabrics | |
5513 49 40 | Textiles – fabrics | |
5513 49 90 | Textiles – fabrics | |
Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres | ||
5514 11 25 | Textiles – fabrics | |
5514 11 30 | Textiles – fabrics | |
5514 11 35 | Textiles – fabrics | |
5514 11 40 | Textiles – fabrics | |
5514 11 45 | Textiles – fabrics | |
5514 11 50 | Textiles – fabrics | |
5514 11 90 | Textiles – fabrics | |
5514 12 20 | Textiles – fabrics | |
5514 12 25 | Textiles – fabrics | |
5514 12 30 | Textiles – fabrics | |
5514 12 35 | Textiles – fabrics | |
5514 12 90 | Textiles – fabrics | |
5514 13 20 | Textiles – fabrics | |
5514 13 25 | Textiles – fabrics | |
5514 13 30 | Textiles – fabrics | |
5514 13 35 | Textiles – fabrics | |
5514 13 40 | Textiles – fabrics | |
5514 13 90 | Textiles – fabrics | |
5514 19 25 | Textiles – fabrics | |
5514 19 30 | Textiles – fabrics | |
5514 19 35 | Textiles – fabrics | |
5514 19 40 | Textiles – fabrics | |
5514 19 45 | Textiles – fabrics | |
5514 19 90 | Textiles – fabrics | |
5514 21 25 | Textiles – fabrics | |
5514 21 30 | Textiles – fabrics | |
5514 21 35 | Textiles – fabrics | |
5514 21 40 | Textiles – fabrics | |
5514 21 45 | Textiles – fabrics | |
5514 21 50 | Textiles – fabrics | |
5514 21 90 | Textiles – fabrics | |
5514 22 00 | Textiles – fabrics | |
5514 23 20 | Textiles – fabrics | |
5514 23 25 | Textiles – fabrics | |
5514 23 30 | Textiles – fabrics | |
5514 23 35 | Textiles – fabrics | |
5514 23 40 | Textiles – fabrics | |
5514 23 90 | Textiles – fabrics | |
5514 29 25 | Textiles – fabrics | |
5514 29 30 | Textiles – fabrics | |
5514 29 35 | Textiles – fabrics | |
5514 29 40 | Textiles – fabrics | |
5514 29 45 | Textiles – fabrics | |
5514 29 50 | Textiles – fabrics | |
5514 29 90 | Textiles – fabrics | |
5514 31 20 | Textiles – fabrics | |
5514 31 25 | Textiles – fabrics | |
5514 31 30 | Textiles – fabrics | |
5514 31 35 | Textiles – fabrics | |
5514 31 90 | Textiles – fabrics | |
5514 32 20 | Textiles – fabrics | |
5514 32 25 | Textiles – fabrics | |
5514 32 90 | Textiles – fabrics | |
5514 33 20 | Textiles – fabrics | |
5514 33 25 | Textiles – fabrics | |
5514 33 30 | Textiles – fabrics | |
5514 33 90 | Textiles – fabrics | |
5514 39 20 | Textiles – fabrics | |
5514 39 25 | Textiles – fabrics | |
5514 39 30 | Textiles – fabrics | |
5514 39 35 | Textiles – fabrics | |
5514 39 40 | Textiles – fabrics | |
5514 39 45 | Textiles – fabrics | |
5514 39 50 | Textiles – fabrics | |
5514 39 90 | Textiles – fabrics | |
5514 41 25 | Textiles – fabrics | |
5514 41 30 | Textiles – fabrics | |
5514 41 35 | Textiles – fabrics | |
5514 41 40 | Textiles – fabrics | |
5514 41 90 | Textiles – fabrics | |
5514 42 20 | Textiles – fabrics | |
5514 42 25 | Textiles – fabrics | |
5514 42 30 | Textiles – fabrics | |
5514 42 90 | Textiles – fabrics | |
5514 43 20 | Textiles – fabrics | |
5514 43 25 | Textiles – fabrics | |
5514 43 30 | Textiles – fabrics | |
5514 43 35 | Textiles – fabrics | |
5514 43 90 | Textiles – fabrics | |
5514 49 25 | Textiles – fabrics | |
5514 49 30 | Textiles – fabrics | |
5514 49 35 | Textiles – fabrics | |
5514 49 40 | Textiles – fabrics | |
5514 49 90 | Textiles – fabrics | |
Other woven fabrics of synthetic staple fibres: | ||
5515 11 15 | Textiles – fabrics | |
5515 11 17 | Textiles – fabrics | |
5515 11 20 | Textiles – fabrics | |
5515 11 23 | Textiles – fabrics | |
5515 11 25 | Textiles – fabrics | |
5515 11 27 | Textiles – fabrics | |
5515 11 30 | Textiles – fabrics | |
5515 11 33 | Textiles – fabrics | |
5515 11 35 | Textiles – fabrics | |
5515 11 37 | Textiles – fabrics | |
5515 11 40 | Textiles – fabrics | |
5515 11 43 | Textiles – fabrics | |
5515 11 45 | Textiles – fabrics | |
5515 11 47 | Textiles – fabrics | |
5515 11 50 | Textiles – fabrics | |
5515 11 53 | Textiles – fabrics | |
5515 11 55 | Textiles – fabrics | |
5515 11 57 | Textiles – fabrics | |
5515 11 90 | Textiles – fabrics | |
5515 12 15 | Textiles – fabrics | |
5515 12 17 | Textiles – fabrics | |
5515 12 20 | Textiles – fabrics | |
5515 12 23 | Textiles – fabrics | |
5515 12 25 | Textiles – fabrics | |
5515 12 27 | Textiles – fabrics | |
5515 12 30 | Textiles – fabrics | |
5515 12 33 | Textiles – fabrics | |
5515 12 35 | Textiles – fabrics | |
5515 12 37 | Textiles – fabrics | |
5515 12 40 | Textiles – fabrics | |
5515 12 43 | Textiles – fabrics | |
5515 12 45 | Textiles – fabrics | |
5515 12 47 | Textiles – fabrics | |
5515 12 50 | Textiles – fabrics | |
5515 12 53 | Textiles – fabrics | |
5515 12 55 | Textiles – fabrics | |
5515 12 57 | Textiles – fabrics | |
5515 12 60 | Textiles – fabrics | |
5515 12 90 | Textiles – fabrics | |
5515 13 15 | Textiles – fabrics | |
5515 13 17 | Textiles – fabrics | |
5515 13 20 | Textiles – fabrics | |
5515 13 23 | Textiles – fabrics | |
5515 13 25 | Textiles – fabrics | |
5515 13 27 | Textiles – fabrics | |
5515 13 30 | Textiles – fabrics | |
5515 13 33 | Textiles – fabrics | |
5515 13 35 | Textiles – fabrics | |
5515 13 37 | Textiles – fabrics | |
5515 13 40 | Textiles – fabrics | |
5515 13 43 | Textiles – fabrics | |
5515 13 45 | Textiles – fabrics | |
5515 13 47 | Textiles – fabrics | |
5515 13 50 | Textiles – fabrics | |
5515 13 53 | Textiles – fabrics | |
5515 13 55 | Textiles – fabrics | |
5515 13 57 | Textiles – fabrics | |
5515 13 60 | Textiles – fabrics | |
5515 13 63 | Textiles – fabrics | |
5515 13 90 | Textiles – fabrics | |
5515 19 15 | Textiles – fabrics | |
5515 19 17 | Textiles – fabrics | |
5515 19 20 | Textiles – fabrics | |
5515 19 23 | Textiles – fabrics | |
5515 19 25 | Textiles – fabrics | |
5515 19 27 | Textiles – fabrics | |
5515 19 30 | Textiles – fabrics | |
5515 19 33 | Textiles – fabrics | |
5515 19 35 | Textiles – fabrics | |
5515 19 37 | Textiles – fabrics | |
5515 19 40 | Textiles – fabrics | |
5515 19 43 | Textiles – fabrics | |
5515 19 45 | Textiles – fabrics | |
5515 19 47 | Textiles – fabrics | |
5515 19 50 | Textiles – fabrics | |
5515 19 53 | Textiles – fabrics | |
5515 19 55 | ||
5515 19 57 | Textiles – fabrics | |
5515 19 60 | Textiles – fabrics | |
5515 19 90 | Textiles – fabrics | |
5515 21 00 | Textiles – fabrics | |
5515 22 15 | Textiles – fabrics | |
5515 22 17 | Textiles – fabrics | |
5515 22 20 | Textiles – fabrics | |
5515 22 23 | Textiles – fabrics | |
5515 22 25 | Textiles – fabrics | |
5515 22 27 | Textiles – fabrics | |
5515 22 30 | Textiles – fabrics | |
5515 22 33 | Textiles – fabrics | |
5515 22 35 | Textiles – fabrics | |
5515 22 37 | Textiles – fabrics | |
5515 22 40 | Textiles – fabrics | |
5515 22 43 | Textiles – fabrics | |
5515 22 45 | Textiles – fabrics | |
5515 22 47 | Textiles – fabrics | |
5515 22 50 | Textiles – fabrics | |
5515 22 53 | Textiles – fabrics | |
5515 22 55 | Textiles – fabrics | |
5515 22 57 | Textiles – fabrics | |
5515 22 60 | Textiles – fabrics | |
5515 22 63 | Textiles – fabrics | |
5515 22 90 | Textiles – fabrics | |
5515 29 15 | Textiles – fabrics | |
5515 29 17 | Textiles – fabrics | |
5515 29 20 | Textiles – fabrics | |
5515 29 23 | Textiles – fabrics | |
5515 29 25 | Textiles – fabrics | |
5515 29 27 | Textiles – fabrics | |
5515 29 30 | Textiles – fabrics | |
5515 29 33 | Textiles – fabrics | |
5515 29 35 | Textiles – fabrics | |
5515 29 37 | Textiles – fabrics | |
5515 29 40 | Textiles – fabrics | |
5515 29 43 | Textiles – fabrics | |
5515 29 45 | Textiles – fabrics | |
5515 29 47 | Textiles – fabrics | |
5515 29 50 | Textiles – fabrics | |
5515 29 53 | Textiles – fabrics | |
5515 29 55 | Textiles – fabrics | |
5515 29 57 | Textiles – fabrics | |
5515 29 90 | Textiles – fabrics | |
5515 91 15 | Textiles – fabrics | |
5515 91 17 | Textiles – fabrics | |
5515 91 20 | Textiles – fabrics | |
5515 91 23 | Textiles – fabrics | |
5515 91 25 | Textiles – fabrics | |
5515 91 27 | Textiles – fabrics | |
5515 91 30 | Textiles – fabrics | |
5515 91 33 | Textiles – fabrics | |
5515 91 35 | Textiles – fabrics | |
5515 91 37 | Textiles – fabrics | |
5515 91 40 | Textiles – fabrics | |
5515 91 43 | Textiles – fabrics | |
5515 91 45 | Textiles – fabrics | |
5515 91 47 | Textiles – fabrics | |
5515 91 50 | Textiles – fabrics | |
5515 91 53 | Textiles – fabrics | |
5515 91 55 | Textiles – fabrics | |
5515 91 57 | Textiles – fabrics | |
5515 91 60 | Textiles – fabrics | |
5515 91 90 | Textiles – fabrics | |
5515 92 15 | Textiles – fabrics | |
5515 92 17 | Textiles – fabrics | |
5515 92 20 | Textiles – fabrics | |
5515 92 23 | Textiles – fabrics | |
5515 92 25 | Textiles – fabrics | |
5515 92 27 | Textiles – fabrics | |
5515 92 30 | Textiles – fabrics | |
5515 92 33 | Textiles – fabrics | |
5515 92 35 | Textiles – fabrics | |
5515 92 37 | Textiles – fabrics | |
5515 92 40 | Textiles – fabrics | |
5515 92 43 | Textiles – fabrics | |
5515 92 45 | Textiles – fabrics | |
5515 92 47 | Textiles – fabrics | |
5515 92 50 | Textiles – fabrics | |
5515 92 53 | Textiles – fabrics | |
5515 92 55 | Textiles – fabrics | |
5515 92 57 | Textiles – fabrics | |
5515 92 60 | Textiles – fabrics | |
5515 92 63 | Textiles – fabrics | |
5515 92 90 | Textiles – fabrics | |
5515 99 15 | Textiles – fabrics | |
5515 99 17 | Textiles – fabrics | |
5515 99 20 | Textiles – fabrics | |
5515 99 23 | Textiles – fabrics | |
5515 99 25 | Textiles – fabrics | |
5515 99 27 | Textiles – fabrics | |
5515 99 30 | Textiles – fabrics | |
5515 99 33 | Textiles – fabrics | |
5515 99 35 | Textiles – fabrics | |
5515 99 37 | Textiles – fabrics | |
5515 99 40 | Textiles – fabrics | |
5515 99 43 | Textiles – fabrics | |
5515 99 45 | Textiles – fabrics | |
5515 99 47 | Textiles – fabrics | |
5515 99 50 | Textiles – fabrics | |
5515 99 53 | Textiles – fabrics | |
5515 99 55 | Textiles – fabrics | |
5515 99 57 | Textiles – fabrics | |
5515 99 90 | Textiles – fabrics | |
Woven fabrics of artificial staple fibres: | ||
5516 11 15 | Textiles – fabrics | |
5516 11 17 | Textiles – fabrics | |
5516 11 20 | Textiles – fabrics | |
5516 11 23 | Textiles – fabrics | |
5516 11 25 | Textiles – fabrics | |
5516 11 27 | Textiles – fabrics | |
5516 11 30 | Textiles – fabrics | |
5516 11 33 | Textiles – fabrics | |
5516 11 35 | Textiles – fabrics | |
5516 11 37 | Textiles – fabrics | |
5516 11 90 | Textiles – fabrics | |
5516 12 15 | Textiles – fabrics | |
5516 12 17 | Textiles – fabrics | |
5516 12 20 | Textiles – fabrics | |
5516 12 23 | Textiles – fabrics | |
5516 12 25 | Textiles – fabrics | |
5516 12 27 | Textiles – fabrics | |
5516 12 30 | Textiles – fabrics | |
5516 12 33 | Textiles – fabrics | |
5516 12 35 | Textiles – fabrics | |
5516 12 37 | Textiles – fabrics | |
5516 12 90 | Textiles – fabrics | |
5516 13 15 | Textiles – fabrics | |
5516 13 17 | Textiles – fabrics | |
5516 13 20 | Textiles – fabrics | |
5516 13 23 | Textiles – fabrics | |
